Explore the latest verified prices, floor plans, availability, payment plans and luxury residences across DLF developments in Gurugram and Delhi NCR.
Premium DLF Residential Developments
Verified Latest Pricing Available
Ultra Luxury & Premium Residences
Latest Price List & Availability
Updated pricing, configurations and project information across luxury DLF developments.
| Project | Location | Configuration | Size | Starting Price | Status | Brochure | Enquire |
|---|---|---|---|---|---|---|---|
| DLF The Camellias | Golf Course Road, Gurugram | 4 / 5 / 6 BHK | 7,400 - 16,000 Sq.ft. | ₹65 Cr+ | Ready to Move | Download | Enquire |
| DLF The Dahlias | Golf Course Road, Gurugram | 4 / 5 BHK | 9,500 - 16,000 Sq.ft. | ₹75 Cr+ | Under Construction | Download | Enquire |
| DLF The Arbour | Sector 63, Gurugram | 4 BHK | 3,950 Sq.ft. | ₹8 Cr+ | Under Construction | Download | Enquire |
| DLF Privana North | Sector 76, Gurugram | 4 BHK | 3,577 Sq.ft. | ₹7 Cr+ | New Launch | Download | Enquire |
| DLF Privana South | Sector 77, Gurugram | 4 BHK | 3,577 Sq.ft. | ₹6.8 Cr+ | Under Construction | Download | Enquire |
| DLF Privana West | Sector 76, Gurugram | 4 BHK | 3,577 Sq.ft. | ₹7.2 Cr+ | New Launch | Download | Enquire |
| DLF The Crest | Sector 54, Gurugram | 3 / 4 BHK | 2,650 - 4,000 Sq.ft. | ₹11 Cr+ | Ready to Move | Download | Enquire |
| DLF Magnolias | Golf Course Road, Gurugram | 4 / 5 BHK | 6,400 - 10,000 Sq.ft. | ₹45 Cr+ | Ready to Move | Download | Enquire |
| DLF Belaire | DLF Phase 5, Gurugram | 4 BHK | 3,000 Sq.ft. | ₹8.5 Cr+ | Ready to Move | Download | Enquire |
| DLF Park Place | DLF Phase 5, Gurugram | 3 / 4 BHK | 1,975 - 2,700 Sq.ft. | ₹5 Cr+ | Ready to Move | Download | Enquire |
| DLF The Carlton Estate | DLF Phase 5, Gurugram | 4 BHK | 2,700 Sq.ft. | ₹4.5 Cr+ | Ready to Move | Download | Enquire |
| DLF Regency Park | DLF Phase 4, Gurugram | 3 / 4 BHK | 1,800 - 2,200 Sq.ft. | ₹3 Cr+ | Ready to Move | Download | Enquire |
| DLF Alameda | Sector 73, Gurugram | Residential Plots | 300 - 550 Sq. Yd. | ₹6 Cr+ | Ready | Download | Enquire |
| DLF Gardencity | Sector 91, Gurugram | Residential | Various Sizes | ₹2 Cr+ | Ready | Download | Enquire |
| DLF One Midtown | Delhi | 2 / 3 / 4 BHK | 1,700 - 3,000 Sq.ft. | ₹6 Cr+ | Under Construction | Download | Enquire |
| DLF The Summit | DLF Phase 5, Gurugram | 4 BHK | 3,000 Sq.ft. | ₹7 Cr+ | Ready to Move | Download | Enquire |
Compare some of the most prestigious DLF residential developments based on starting prices and configurations.
Prices shown on this page are indicative and may change without prior notice based on inventory availability, developer revisions and market conditions. Contact our property advisors for the latest price list, payment plans, inventory availability and exclusive offers.
We provide verified pricing, project information and expert guidance to help luxury homebuyers and investors make confident decisions.
We regularly update project prices based on the latest developer information and market availability.
Access floor plans, payment plans, specifications and brochures directly from our project advisors.
Understand appreciation potential, rental prospects and long-term value before making your investment.
We specialize in premium DLF developments across Gurugram and Delhi NCR.
Receive one-to-one consultation from experienced luxury real estate professionals.
We continuously monitor pricing, inventory and project launches to keep our information current.
Find answers to the most common questions about DLF luxury properties and pricing.
Get the latest inventory, floor plans, payment plans, exclusive offers and personalized consultation from our luxury real estate experts.
Disclaimer: Prices shown on this website are indicative and subject to change by the developer without prior notice. Taxes, registration charges, PLC, club membership, maintenance, parking and other applicable charges may be additional. Please contact our advisors for the latest official price list and availability.